“Oxley Resident turns $20 Lottery Ticket into $1,404,900 RSL Prize Home Win!”
Congratulations to the first prize winner for the November RSL Prize Home Draw. The holder of ticket number 250217 is the lucky winner of Art Union draw 260!
The happy winner from Oxley in Queensland now holds the keys to a $1.4 million golf-front home at Peregian Springs on the Sunshine Coast. Click here to enter next RSL Prize Home Draw.
Please see below for all prize winners’ details
Winners’ Results – Draw 260
| Prizes | Ticket no. | Location | Ticket value |
| 1st prize – $1,404,900 | 250217 | Oxley, QLD | $20 VIP |
| 2nd prize $10,000 | 523499 | Maryborough, QLD | $30 |
| 3rd prize $5,000 | 302257 | Highbury, SA | $20 VIP |
| Early Bird $5,000 | 154709 | McDowall, QLD | $10 VIP |
| Early Bird $5,000 | 916751 | West Rosebud, VIC | $50 |
| 1.2.3 Draw $10,000 | 990938 | Armidale, NSW | $10 |
| 1.2.3 Draw $5,000 | 957107 | Bellambi, NSW | $10 |
| 1.2.3 Draw $3,000 | 1117134 | Narrabri, NSW | $20 |
| VIP Only Bonus Draw $10,000 | 9198 | Bridgeworth, TAS | $10 VIP |
| Update your credit card details comp. | 41962 | Armidale, NSW | $30 VIP |
Don’t forget that the Christmas “Ultimate-Trifecta” draw is going to close soon. This is your chance to win 3 apartments and become an instant property millionaire with a $1.8 million property portfolio. Click here to see next RSL Prize Draw details
Posted Under: Prize Home Winners
Tags: rsl art union, rsl prize home, winner
